channel_points
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
channel_points [2025/02/17 13:56] – [Twitch Defaults] heph | channel_points [2025/08/17 18:00] (current) – heph | ||
---|---|---|---|
Line 11: | Line 11: | ||
Early 2022 Heph switched to [[http:// | Early 2022 Heph switched to [[http:// | ||
+ | ===== 1 Pointers ===== | ||
- | ===== Twitch Defaults ===== | + | 1 Pointers that are for status info or check-ins. |
- | These redemptions are default by twitch so they cost the most minimum allowed by twitch, they cost 80 channel points | + | * **Punch-In** \\ redeeming this turns on visibilty for a 1.4s video of a punch card and a punch card sound \\ Followed by chat message by Bargie: |
- | + | ===== Twitch Defaults ===== | |
- | | + | |
- | * Choose an Emote to Unlock | + | |
- | * Highlight My Message | + | |
- | * Modify a Single Emote | + | |
+ | these redemptions are default by twitch so they cost the most minimum allowed by twitch \\ they cost 80 channel points | ||
+ | * **Blue Potion** \\ < | ||
+ | * **Choose an Emote to Unlock** \\ < | ||
+ | * **Highlight My Message** \\ < | ||
+ | * **Modify a Single Emote** | ||
===== Quick Bits ===== | ===== Quick Bits ===== | ||
- | These are really quick things and do not intterupt | + | these are really quick things and do not interrupt |
- | * Perfect! \\ < | + | |
- | * RIP \\ < | + | |
- | * To Be Continued? \\ < | + | |
- | * Wasted \\ < | + | |
- | * We'll Be Right Back | + | |
+ | ===== Simple Stream Changes ===== | ||
+ | these are stream changes that do not interrupt much at all but do have some changes \\ they cost 150 channel points | ||
- | ===== Simple Stream Changes - 150 HP ===== | + | * **Noir** \\ < |
- | + | ||
- | | + | |
* < | * < | ||
- | * Turn Off Camera \\ < | + | |
- | * Turn Off Chat \\ < | + | |
* < | * < | ||
- | ===== Interruptions | + | ===== Interruptions ===== |
- | * Acid Road Trip \\ < | + | these are a bit more interruptive |
- | * Show Me Your Pussy-Cat | + | |
- | ===== Background Changes | + | * **Acid Road Trip** \\ < |
+ | * **Show Me Your Pussy-Cat** | ||
+ | ===== Background Changes ===== | ||
- | * Change Background (Random) | + | these change the video in the boarders on the most edges of the screen, the effect is much longer |
- | * Halloweeny | + | |
- | ===== Scene Changes | + | * **Change Background (Random)** \\ < |
+ | * **Halloweeny** | ||
+ | ===== Scene Changes ===== | ||
- | * Sheppard | + | these change the scene in OBS from "Main Scene" to another |
- | * Sad | + | |
- | ===== Long Ones - 400 HP ===== | + | * **Sheppard** \\ < |
+ | * **Sad** | ||
+ | ===== Long Ones ===== | ||
- | | + | they either act as above, changing the scene in OBs or they are a longer dissruptive event \\ they cost 400 channel points |
- | * Mind Blow \\ < | + | |
+ | * **Hey! HSauce!** \\ < | ||
+ | | ||
* < | * < | ||
* < | * < | ||
- | ===== Big Ones - 500 HP ===== | + | ===== Big Ones ===== |
+ | |||
+ | these are massive ones that require attention and last for a long period of time \\ these ones cost 500 channel points | ||
* **2021 News Break** \\ < | * **2021 News Break** \\ < | ||
* **< | * **< | ||
- | * **On Heph's Mind** \\ ([[https:// | + | * **On Heph's Mind** \\ ([[https:// |
- | ===== Huge Ones - 1000 HP ===== | + | ===== Huge Ones ===== |
+ | |||
+ | these are long and loud and stops the show \\ they cost 1000 channel points | ||
- | * Are You Winning, Son? \\ < | + | |
- | * Story of Hepheastus | + | |
channel_points.1739818574.txt.gz · Last modified: by heph