channel_points
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
channel_points [2025/02/17 13:57] – [Simple Stream Changes - 150 HP] heph | channel_points [2025/05/12 13:56] (current) – [Big Ones] heph | ||
---|---|---|---|
Line 14: | Line 14: | ||
===== Twitch Defaults ===== | ===== Twitch Defaults ===== | ||
- | These redemptions are default by twitch so they cost the most minimum allowed by twitch, they cost 80 channel points | + | These redemptions are default by twitch so they cost the most minimum allowed by twitch\\ |
+ | They cost 80 channel points | ||
* Blue Potion \\ < | * Blue Potion \\ < | ||
Line 24: | Line 25: | ||
===== Quick Bits ===== | ===== Quick Bits ===== | ||
- | These are really quick things and do not intterupt | + | These are really quick things and do not interrupt |
+ | They cost 100 channel points | ||
* Perfect! \\ < | * Perfect! \\ < | ||
Line 35: | Line 37: | ||
===== Simple Stream Changes ===== | ===== Simple Stream Changes ===== | ||
- | These are stream changes that do not intterupt | + | These are stream changes that do not interrupt |
+ | They cost 150 channel points | ||
* Noir \\ < | * Noir \\ < | ||
Line 44: | Line 47: | ||
- | ===== Interruptions | + | ===== Interruptions ===== |
+ | |||
+ | These are a bit more interruptive\\ | ||
+ | They cost 200 channel points | ||
* Acid Road Trip \\ < | * Acid Road Trip \\ < | ||
* Show Me Your Pussy-Cat | * Show Me Your Pussy-Cat | ||
- | ===== Background Changes | + | |
+ | ===== Background Changes ===== | ||
+ | |||
+ | These change the video in the boarders on the most edges of the screen, the effect is much longer\\ | ||
+ | They cost 250 channel points | ||
* Change Background (Random) \\ < | * Change Background (Random) \\ < | ||
* Halloweeny | * Halloweeny | ||
- | ===== Scene Changes | + | |
+ | ===== Scene Changes ===== | ||
+ | |||
+ | These change the scene in OBS from "Main Scene" to another\\ | ||
+ | They are quite dissruptive\\ | ||
+ | They cost 300 channel points | ||
* Sheppard \\ < | * Sheppard \\ < | ||
* Sad | * Sad | ||
- | ===== Long Ones - 400 HP ===== | + | |
+ | ===== Long Ones ===== | ||
+ | |||
+ | They either act as above, changing the scene in OBs or they are a longer dissruptive event\\ | ||
+ | They cost 400 channel points | ||
* Hey! HSauce! \\ < | * Hey! HSauce! \\ < | ||
Line 66: | Line 85: | ||
* < | * < | ||
- | ===== Big Ones - 500 HP ===== | + | |
+ | ===== Big Ones ===== | ||
+ | |||
+ | These are massive ones that require attention and last for a long period of time\\ | ||
+ | These ones cost 500 channel points | ||
* **2021 News Break** \\ < | * **2021 News Break** \\ < | ||
* **< | * **< | ||
- | * **On Heph's Mind** \\ ([[https:// | + | * **On Heph's Mind** \\ ([[https:// |
- | ===== Huge Ones - 1000 HP ===== | + | |
+ | |||
+ | ===== Huge Ones ===== | ||
+ | |||
+ | These are long and loud and stops the show\\ | ||
+ | They cost 1000 channel points | ||
* Are You Winning, Son? \\ < | * Are You Winning, Son? \\ < |
channel_points.1739818662.txt.gz · Last modified: 2025/02/17 13:57 by heph