equipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment [2025/10/05 23:19] – heph | equipment [2025/10/06 01:06] (current) – heph | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Heph runs the stream on a 2-PC setup.\\ | + | ====== CURRENT EQUIPMENT ====== |
| - | The "Main PC" runs the games and through a mixer ([[https:// | + | |
| - | The " | + | ===== (OCT 6 2025) ===== |
| + | |||
| + | Heph runs the stream on a 2-PC setup. | ||
| + | |||
| + | {{ | ||
| \\ | \\ | ||
| + | The "Main PC" runs the games and through a mixer ([[https:// | ||
| + | The " | ||
| + | |||
| + | {{ : | ||
| + | |||
| The main computer' | The main computer' | ||
| Line 10: | Line 20: | ||
| **RAM **- [[https:// | **RAM **- [[https:// | ||
| **GPU** - [[https:// | **GPU** - [[https:// | ||
| - | **Storage | + | **STORAGE |
| The stream computer' | The stream computer' | ||
| Line 19: | Line 29: | ||
| **RAM** - 16GB (Non-descript)\\ | **RAM** - 16GB (Non-descript)\\ | ||
| **GPU **- Nvidia GeForce RTX 4060 (Non-descript)\\ | **GPU **- Nvidia GeForce RTX 4060 (Non-descript)\\ | ||
| - | **Storage** - 240GB C: Drive | + | **CAPTURE **- [[https:// |
| + | **STORAGE** - 240GB C: Drive | ||
| Recording Equipment and Mixers: | Recording Equipment and Mixers: | ||
| - | **Microphone** - [[https:// | + | **MICROPHONE** - [[https:// |
| - | **Main Mixer **- [[https:// | + | **VOICE MODIFCATION** - [[https:// |
| - | **Midi Mixer** (OBS Volume Controls) | + | **MIXER |
| + | **MIDI MIXER** - [[https:// | ||
| + | **STREAM CONTROLLERS** - [[https:// | ||
| + | **AUDIO INTERFACE **- [[https:// | ||
| + | **WEBCAM** - [[https:// | ||
| + | |||
equipment.1759720748.txt.gz · Last modified: by heph
